Gandhara.
Payment Plans
DHA Gandhara Payment Plan & Installment Schedules
Indicative pricing and quarterly installment tenors across plot categories at DHA Gandhara Lake District. Down payments start at 20% for residential plots and 25% for waterfront. The final, sector-wise schedule is confirmed at official launch — register your interest for the priority pre-launch list.
| Category | Plot Size | Indicative Total | Down Payment | Quarterly | Tenor |
|---|---|---|---|---|---|
| Residential | 5 Marla | PKR 42 – 55 Lac | 20% on booking | ~PKR 1.7 Lac | 3 – 4 years |
| Residential | 10 Marla | PKR 78 – 95 Lac | 20% on booking | ~PKR 3.1 Lac | 3 – 4 years |
| Residential | 1 Kanal | PKR 1.6 – 2.1 Cr | 20% on booking | ~PKR 6.4 Lac | 3 – 4 years |
| Waterfront (Lake District) | 1 Kanal | PKR 2.4 – 3.2 Cr | 25% on booking | ~PKR 8.5 Lac | 3 – 4 years |
| Commercial (Boulevard) | 4 Marla | PKR 1.8 – 2.4 Cr | 30% on booking | ~PKR 7.9 Lac | 3 years |
Indicative — final categories, prices and schedules confirmed at official launch.
Request the full schedule
Get a personalised payment plan
Share your budget and a Gandhara advisor will send a category-specific plan, expected launch pricing and the priority pre-launch process — within 24 hours.